Owu Township
Originally, Owu had 3 townships namely Owu, Erunmu and Apomu.
In the reign of Oba Odeleye (1993 2003) the number of Owu townships in urban area of Abeokuta expanded to 22 and this eased the administration for Owu tremendously.
Alakosos who now assist the Oba in governing the 20 townships were introduced in 2001 and the experiment is working out well. Each township comprises varying number of Compounds.
Owu Townships Under Alakosos
SN | Name |
---|---|
1 | Owudotun |
2 | Owu Banjoko |
3 | Owu Surulere |
4 | Owutedo |
5 | Owu Sokori |
6 | Owu Apo |
7 | Owu Erunmu |
8 | Owu Ogbe |
9 | Owu Araromi |
10 | Owu Totoro |
11 | Owu Oke Egunya |
12 | Owu Oke Sokori |
13 | Owu Aro |
14 | Owu Opeoluwa |
15 | Owu Amukankan |
16 | Owu Ita Iyalode |
17 | Owu Elepa |
18 | Owu Olomore |
19 | Owu Igosun |
20 | Owu Apomu |
Past Olowus of Owu Kingdom, Abeokuta
S/N | Name of King | Period of Reign | Ruling House |
---|---|---|---|
1 | Oba Pawu | 1855-1867 | Otileta |
2 | Oba Adefowope | 1867-1872 | Otileta |
3 | Oba Adesina Aderinoye | 1873-1890 | Otileta |
4 | Oba Adepegba | 1893-1905 | Ayoloye |
5 | Oba Owokokade | 1906-1918 | Otileta |
6 | Oba Adesunmbo Dosunmu | 1918-1924 | Amororo |
7 | Oba Adesina | 1924-1936 | Otileta |
8 | Oba Adelani Gbogboade | 1938-1946 | Otileta |
9 | Oba S. Gbadela Ajibola | 1949-1972 | Ayoloye |
10 | Oba Adebowale Oyegbade | 1975-1980 | Akinjobi |
11 | Oba Michael Oyelekan | 1987-1987 | Akinoso |
12 | Oba (Dr.) Olawale Odeleye | 1993-2003 | Lagbedu |
13 | Oba Adegboyega Dosunmu Amororo II | 2005- 2021 | Amororo |
Owu Abeokuta Obas
S/N. | NAMES | TITLE |
---|---|---|
1. | Oba Oluwagbohun Olatunji Adebayo | Onisango Of Sango |
2. | Oba Olujide Olubamiwo Akinyemi | Onifo Of Ifo |
3. | Oba Oluwagbemileke Akinyemi | Alaigbajo Of Arigbajo |
4. | Oba Fatai Oladipo | Onilepa Of Ilepa |
5. | Oba Lasisi Kolapo Ogunseye | Onijoko Of Ijoko |
6. | Oba Salisu Y. Hassan | Olojodu Of Ojodu |
7. | Oba Babatunde Osuntogun | Oniwasimi Of Wasimi |
8. | Oba Alao Tepede | Onikoka Of Coker |
9. | Oba Olatunji Oluyomi | Alatan Of Atan-Gbalepa |
10. | Oba Semiu Sodipo | Onijagunna Of Jagunna |
11. | Oba Yinusa A. Akinmade | Olu Of Onigbedu |
12. | Oba Abdulrazak Jimoh Famuyiwa | Onipapa Of Papalanto |
13. | Vacant | Alaga Of Aga Olowo |
14. | Oba Olufemi Ogunleye | Towulade Of Akinale |
15. | Oba Bakare Taofeek Biobaku Osunrinde | Alabalabi Of Abalabi |
16. | Oba Tajudeen Osungboye | Olu Of Ibogun Osungboye |
17. | Oba Dr. Fakayode Faluade | Olu Of Ibogun Balogun |
18. | Oba Abdugafar Olasunkanmi | Alawowo Of Awowo |
19. | Oba Abdulwasiu Adeleke Koleosho | Olu Of Abule-Owu |
20. | Oba Olusesan Ogunmuyiwa | Elejio Of Ejio |
Owu Abeokuta Chiefs
Owu Abeokuta Town, Cities & Compounds
Owu Compounds
SN | Compound |
---|---|
1 | Abese Isale |
2 | Aboosa |
3 | Aderinoye |
4 | Agbogunleri |
5 | Ainagun |
6 | Ajangbadi |
7 | Akogun Isale |
8 | Alaafin |
9 | Alara |
10 | Amororo |
11 | Apena |
12 | Aritobo |
13 | Ata |
14 | Badesodun |
15 | Durosinmi |
16 | Egbeyemi |
17 | Eleoke |
18 | Fadubi |
19 | Gbalefa |
20 | Ikoyi |
21 | Iyalode |
22 | Kangan |
23 | Laatasu |
24 | Lanu |
25 | Matiku |
26 | Mopola |
27 | Obalosako |
28 | Obayo Isale |
29 | Oganla |
30 | OjuAbere |
31 | Olodo |
32 | Olowo Ibogun |
33 | Olufakun |
34 | Olukolo |
35 | Oluwo |
36 | Omolaja |
37 | Omopola |
38 | Oniju |
39 | Onsa Oke |
40 | Orunto |
41 | Osumo |
42 | Otopo |
43 | Parakoyi |
44 | Solosun |
45 | Abese Oke |
46 | Abuye |
47 | Adubi |
48 | Agboke |
49 | Ajade |
50 | Ajuwon |
51 | Akinlade |
52 | Alagba |
53 | Alebiosu |
54 | Anna |
55 | Aro |
56 | Ariwajoye |
57 | Ayadadogo |
58 | Bamilosin |
59 | Eesin |
60 | Ejemu |
61 | Elewi |
62 | Fajumo Ololo |
63 | Gbeelede |
64 | Ekerin |
65 | Jagunmolu |
66 | Kiaje |
67 | Labuta |
68 | Lumosa |
69 | Moniare |
70 | Mosaaku |
71 | Obamagbo |
72 | Obayo Oke |
73 | Ogidigo |
74 | Ojukotimi |
75 | Olokun |
76 | Oloya |
77 | Olugbade |
78 | Olusomi |
79 | Omogbaagba |
80 | Omolasin |
81 | Omosaaju |
82 | Onipakiti |
83 | Orumo |
84 | Oso Elerin |
85 | Osunroluke |
86 | Otutumope |
87 | Rokale |
88 | Sooke |
89 | Abogunde |
90 | Adegboja (Olori) |
91 | Afolu |
92 | Agoo Fulani |
93 | Ajambadan |
94 | Akindele |
95 | Akogun Oke |
96 | Alaluku |
97 | Alojee |
98 | Apaara |
99 | Asalu |
100 | Asipa |
101 | Baase |
102 | Debisi |
103 | Efungunle |
104 | EleIsale |
105 | Esarun |
106 | Fekemo |
107 | Ijadu-Ade |
108 | Ita onroko |
109 | Jogunomi |
110 | Laara |
111 | Lanlepe |
112 | Lupoye |
113 | Moola |
114 | Obajogba |
115 | Obamaja |
116 | Odole |
117 | Ogunmole |
118 | Olankula |
119 | Olòòsí |
120 | Oluagun |
121 | Olugbon |
122 | Olusunmade |
123 | Omolaafe |
124 | Omoleefon |
125 | Omotunwase |
126 | Onsa Isale |
127 | Orunkan |
128 | Osoba |
129 | Osupori |
130 | Oyega |
131 | Soleye |
132 | Tiimi |
133 | Omolado |
134 | Age |
135 | Oluroko |
136 | Jagun Olumodan |
137 | Owuye |
Owu Towns and Cities in Nigeria and Diaspora
SN | Name |
---|---|
1 | OWU ABEOKUTA (OGUN) |
2 | OWU AYETORO (OGUN) |
3 | OWU EWEKORO (OGUN |
4 | OWU IFO (OGUN) |
5 | OWU IJEBU (OGUN) |
6 | OWU IJEBU-IGBO (OGUN) |
7 | ODOLOWU IJEBU (OGUN) |
8 | ODOLOWU AIYEPE IJEBU (OGUN) |
9 | OKEOLOWU IJEBU (OGUN) |
10 | OWU OMU-IJEBU (OGUN) |
11 | OWU IGBOTELE (KWARA) |
12 | OWU ISIN (KWARA) |
13 | OWU OBALOYAN (KWARA) |
14 | OWU OKE-ODE (KWARA) |
15 | OWU OKEYA-IPO (KWARA) |
16 | OWU IKOSI (LAGOS) |
17 | OWU GBOWOJO (LAGOS) |
18 | OWU IGBOOYE (LAGOS) |
19 | OWU MOSAFEJO (BADAGRY LAGOS) |
20 | OWU MUSHIN (LAGOS) |
21 | OWU EJIGBO (OSUN) |
22 | OWU EPE IJESHA (OSUN) |
23 | OWU GBONGAN (OSUN) |
24 | OWU ILE (OSUN) |
25 | OWU ILE OGBO (OSUN) |
26 | OWU ILOBU (OSUN) |
27 | OWU IWO (OSUN) |
28 | ILEMOWU (OSUN) |
29 | OWU KUTA (OSUN) |
30 | OWU MODAKEKE (OSUN) |
31 | OWU ODE OMU (OSUN) |
32 | OWU OGBAAGBA (OSUN) |
33 | OWU TELEMU (OSUN) |
34 | ORILE OWU (OSUN) |
35 | OWU AJAAWA (OYO) |
36 | OWU IBADAN (OYO) |
37 | OWU OGBOMOSO (OYO) |
38 | OWU OYO (OYO) |
39 | OWU TOSSO (REP. OF BENIN) |
40 | OWU WYDAH (REP. OF BENIN) |
41 | OWU IN GREAT BRITAIN |